Home

Roster

Stats

Stats

Noticeboard

Noticeboard

News

Schedule

Committees

History

Awards

Sponsors

Photos

Links

2003 Archive

2004 Archive

 

Contact

 

 

 
Visit Minto Cup 2005 for upcoming game schedule!

2005 ROSTER

#

Name

Age

Height

Weight

Minor Club

1 Jon Marrese 21 5'10" 180 lbs. St. Albert Rams
2 Kyle Weiher 20 5'10" 195 lbs. St. Albert Rams
3 Dalen Crouse 19 6'2" 195 lbs. St. Albert Rams
5 Cole Howell 19 5'6" 145 lbs. St. Albert Rams
6 Nick Petz 17 6'3" 201 lbs. St. Albert Rams
7 Mark Malayko 18 5'9" 175 lbs. St. Albert Rams
8 Dan Claffey 21 6'0" 190 lbs. S. Edmonton Warriors
9 Andrew Dixon 20 5'10" 210 lbs. S. Edmonton Warriors
10 Matt Weibe 16 6'0" 165 lbs. S. Edmonton Warriors
11 Alex Engel 20 6'0" 190 lbs. S. Edmonton Warriors
12 Neil Tichkowsky 19 6'2" 170 lbs. N. Edmonton Wizards
13 Aidan Inglis 18 6'0" 201 lbs. W. Edmonton Blues
14 Andrew Kent 20 5'10" 180 lbs. St. Albert Rams
16 Lucas Huyser-Wierenga 17 6'3" 200 lbs. W. Edmonton Blues
18 Jeremy Boyd 19 5'10" 185 lbs. S. Edmonton Warriors
19 Ryan Polny 20 6'3" 190 lbs. St. Albert Rams
20 Greg Whitenect 21 6'3" 234 lbs. St. Albert Rams
21 Shawn Wilhelm 20 6'2" 225 lbs. W. Edmonton Blues
15 Chris Schmidt        
24 Tony Reid 19 6'3" 205 lbs. N. Edmonton Wizards
25 Dan Hartzell 19 5'11" 195 lbs. Red Deer Chiefs
35 Dave Marrese 17 6'0" 200 lbs. St. Albert Rams
23 Ryan Spring        
97 Steven Jagusch        
98 Alex Jones        
99 Brian Watts        

Coaches & Trainers

Coach:

 AJ Jomha

Assistant Coach:

 Jeremy Richardson

Assistant Coach:

 Graham Hartl

Assistant Coach:

 Isaac Oslanski

Athletic Trainer:

 Jay Dalcourt

Athletic Therapist:

 Colleen Floria

Manager:

 Dave Wray

 

Site developed, maintained and hosted by Genesys Networks